2025 FEES | ||
(prices do not include tax) | 9 holes | 18 holes |
Weekday – Green Fees | $30.00 | $45.00 |
Weekend – Green Fees | $40.00 | $55.00 |
Golf Carts (per player) | $15.00 | $21.00 |
Club Rentals | $5.00 | $9.00 |
Practice Balls (per bag) $6.50 |
2025 Membership Types & Rates Download a membership application(tax not included) (add 3% when using a credit or debit card)
Memberships | Rates between 11/1/24 & 1/31/25 | Rates between 2/1/25 & 2/16/25 | 2025 Rate (after 2/16/25) |
2025 NEW MEMBER** – Family | $999.00 | $999.00 | $999.00 |
2025 NEW MEMBER** – Single | $999.00 | $999.00 | $999.00 |
Family | $1,575.00 | $1,700.00 | $1,900.00 |
Family – 2nd Year (2024 Member) | $1,300.00 | $1,450.00 | $1,450.00 |
Single | $1,375.00 | $1,425.00 | $1,625.00 |
Single – 2nd Year (2024 Member) | $1,175.00 | $1,275.00 | $1,275.00 |
Family Social +20 | $950.00 | $975.00 | $1,175.00 |
Single 19-29 | $600.00 | $650.00 | $850.00 |
Social/Pool | $575.00 | $575.00 | $575.00 |
Youth (incl. range) | $375.00 | $375.00 | $375.00 |
10 Round Punch Card | $500.00 | $500.00 | $500.00 |
2025 OTHER FEES(tax not included) (add 3% when using a credit or debit card) | |||
MGA Handicap | $40.00 | $40.00 | $40.00 |
Single Cart Lease | $700.00 | $725.00 | $750.00 |
Family Cart Lease | $800.00 | $825.00 | $850.00 |
Trail Fee & Cart Storage | $400.00 | $425.00 | $450.00 |
Non-Stored Cart Fee | $325.00 | $325.00 | $325.00 |
Electric Cart Storage | $125.00 | $150.00 | $175.00 |
New Personal Cart | $250.00 | $250.00 | $250.00 |
All rates on this page are subject to change at any time and expire December 1, 2025
New rates will be posted by opening day 2025